Call : 08071930661
Range :
Average Chemical Composition :
2. MgO | 1.00% |
3. Al2O3 | 22.08% |
4. Fe2O3 | 38.10% |
5. SIO2 | 36.05% |
6. L.O.1. | 1.09% |
7. MnO | 0.07% |
8. TiO2 | 0.12% |
9. K2O | 0.04% |
10. Na2O | 0.02% |
Minerals Composition Physical Characteristics :
SP. Gravity | 4.10 | 1. GARNET | 98.00% |
Hardness (Moh) | 7.30 | 2. QUARTZ | 0.41% |
Chloride | 19.00 ppm | 3. OTHERS | 0.52% |
T.D.S | 160 ppm | | |
Bulk Density | 2.4 ft3 | | |
Conductivity | 10 Micro | | |
Moisture Absorption | 0.10 | | |
Price:
![]() |
INDUSTRIAL MINERAL SANDS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |